Investors > Distributions
Overview
Distributions
Tax Information
Financial Reports
Other Regulatory Documents
Analysts
FAQs
Presentations
Income Fund 101
Email Requests

Distributions

Record Date Payment Date Amount Taxable Portion Taxation Year
1/31/2009 2/17/2009 0.04 0.04 2009
2/28/2009 3/16/2009 0.04 0.04 2009
3/31/2009 4/15/2009 0.04 0.04 2009
4/30/2009 5/15/2009 0.04 0.04 2009
Total Distributed – 2009:   0.16 0.16  
Total Distributed Since Inception: 3.6658 3.6658  
 
Record Date Payment Date Amount Taxable Portion Taxation Year
1/31/2008 2/15/2008 0.0771 0.0771 2008
2/29/2008 3/17/2008 0.0771 0.0771 2008
3/31/2008 4/15/2008 0.0771 0.0771 2008
4/30/2008 5/15/2008 0.0771 0.0771 2008
5/31/2008 6/16/2008 0.0771 0.0771 2008
6/30/2008 7/15/2008 0.0771 0.0771 2008
7/31/2008 8/15/2008 0.0771 0.0771 2008
8/31/2008 9/15/2008 0.0771 0.0771 2008
9/30/2008 10/15/2008 0.0771 0.0771 2008
10/31/2008 11/17/2008 0.0771 0.0771 2008
11/30/2008 12/15/2008 0.0771 0.0771 2008
12/31/2008 1/15/2009 0.0771 0.0771 2008
Total Distributed – 2008:   0.9252 0.9252  
Total Distributed Since Inception: 3.5058 3.5058  
 
Record Date Payment Date Amount Taxable Portion Taxation Year
1/31/2007 2/15/2007 0.0771 0.0771 2007
2/28/2007 3/15/2007 0.0771 0.0771 2007
3/31/2007 4/16/2007 0.0771 0.0771 2007
4/30/2007 5/15/2007 0.0771 0.0771 2007
5/31/2007 6/15/2007 0.0771 0.0771 2007
6/30/2007 7/16/2007 0.0771 0.0771 2007
7/31/2007 8/15/2007 0.0771 0.0771 2007
8/31/2007 9/17/2007 0.0771 0.0771 2007
9/28/2007 10/15/2007 0.0771 0.0771 2007
10/31/2007 11/15/2007 0.0771 0.0771 2007
11/30/2007 12/17/2007 0.0771 0.0771 2007
12/31/2007 1/15/2008 0.0771 0.0771 2007
Total Distributed – 2007:   0.9252 0.9252  
 
Record Date Payment Date Amount Taxable Portion Taxation Year
1/31/2006 2/15/2006 0.0729 0.0729 2006
2/28/2006 3/15/2006 0.0729 0.0729 2006
3/31/2006 4/17/2006 0.0771 0.0771 2006
4/30/2006 5/15/2006 0.0771 0.0771 2006
5/31/2006 6/15/2006 0.0771 0.0771 2006
6/30/2006 7/17/2006 0.0771 0.0771 2006
7/31/2006 8/15/2006 0.0771 0.0771 2006
8/31/2006 9/15/2006 0.0771 0.0771 2006
9/30/2006 10/16/2006 0.0771 0.0771 2006
10/31/2006 11/15/2006 0.0771 0.0771 2006
11/30/2006 12/15/2006 0.0771 0.0771 2006
12/31/2006 1/15/2007 0.0771 0.0771 2006
Total Distributed – 2006:   0.9168 0.9168  
 
Record Date Payment Date Amount ($) Taxable Portion ($) Taxation Year
3/31/2005 4/15/2005 0.0825 0.0825 2005
4/31/2005 5/16/2005 0.0729 0.0729 2005
5/31/2005 6/15/2005 0.0729 0.0729 2005
6/30/2005 7/15/2005 0.0729 0.0729 2005
7/31/2005 8/15/2005 0.0729 0.0729 2005
8/31/2005 9/15/2005 0.0729 0.0729 2005
9/30/2005 10/15/2005 0.0729 0.0729 2005
10/31/2005 11/17/2005 0.0729 0.0729 2005
11/30/2005 12/15/2005 0.0729 0.0729 2005
12/30/2005 1/16/2006 0.0729 0.0729 2005
Total Distributed – 2005:   0.7386 0.7386